| KEERTHI INFOSYSTEMS (HP WORLD) # 67, 2ND STAGE, WOC ROAD, MAHALAXMIPURAM, BANGALORE-86. PH:23197999/8999. MOB:9986686555, 9916974393 | |||||||||||
| Model No. | Price | Processor | Ghz :: L2 :: FSB | RAM | HDD | Screen | Graphics | Chipset | OS | Weight | ODD |
| dv4-2110 TU | 36990 | Intel Core i3 330M | 2.13:: 3MB :: 800 Mhz | 2GB | 320GB | 14.1 " Wide- Bright View | Integrated Intel GMA 4500M | Intel HM 55 | Win7B | 2.36 KG | 8X SuperMulti Drive with DL with / *BD-ROM with SuperMulti Drive with DL |
| dv4-2101TU | 40490 | Intel Core i3 330M | 2.13:: 3MB :: 800 Mhz | 3 GB | 320 GB | 14.1 " Wide- Bright View | Integrated Intel GMA 4500M | Intel HM 55 | Win7P | 2.36 KG | |
| dv4-2103 TU | 42990 | Intel Core i3 330M | 2.13:: 3MB :: 800 Mhz | 4 GB | 500 GB | 14.1 " Wide- Bright View | Integrated Intel GMA 4500M | Intel GM 45 | Win7P | 2.26 KG | |
| dv4-2123 TX | 41990 | Intel Core i3 330M | 2.13:: 3MB :: 800 Mhz | 3 GB | 320GB | 14.1 " Wide- Bright View | 512 MB ATI Graphics | Intel HM 55 | Win7P | 2.26 KG | |
| dv4-2112 TU | 43990 | Corei5 430M | 2.23:: 3MB ::800Mhz | 3GB | 500 | 14.1 " Wide- Bright View | Integrated Intel GMA 4500M | Intel HM 55 | Win7P | 2.26 KG | |
| dv6-2001 AU | 37990 | AMD Athlon X2 :: QL 65 | 2.1 :: 1MB :: 3600 Mhz | 4GB | 320 GB | 15.6" HD LED backlit | Integrated ATI Radeon HD 3200 | AMD M780G | Win7P | 2.93 KG | |
| dv6-2005 AX* | 43990 | AMD Turion 2 DC :: M500 | 2.1 :: 1MB :: 3600 Mhz | 4 GB | 320 GB | 15.6" HD LED backlit | 1 GB ATI 4650 Dedicated Graphics | AMD M870 | Win7P | 2.93 KG | |
| dv6-2020 AX | 44990 | AMD Turion 2 DC :: M500 | 2.2 :: 1MB :: 3600 Mhz | 4GB | 500GB | 15.6" HD LED backlit | 1 GB ATI 4650 Dedicated Graphics | AMD M870 | Win7P | 2.93 KG | |
| dv6-2159 TX | 48490 | Intel Core i5 430 | 2.23:: 3MB ::800Mhz | 3 GB | 500 GB | 15.6" HD LED backlit | 512 MB Nvidia G105 M Graphics(CUDA) | Intel HM 55 | Win7P | 2.87 KG | |
| dV6-2165 TX | 50990 | Intel Core i5 430 | 2.23:: 3MB ::800Mhz | 3 GB | 500 GB | 15.6" HD LED backlit | 1GB Nvidia G105 M Graphics(CUDA) | Intel HM 55 | Win7P | 2.87 KG | |
| dv6-2163 TX | 55990 | Intel Core i5 430 | 2.23: 2MB::800Mhz | 4 GB | 500 gb | 15.6" HD LED backlit | 1GB Nvidia G105 M Graphics(CUDA) | Intel PM 45 | Win7P | 2.87 KG | |
| dv6-2164 TX | 59990 | Intel Core i7 720QM | 1.80(2.80):6MB | 4GB | 500 gb | 15.6" HD LED backlit | 1GB Nvidia G230 M Graphics(CUDA) | Intel PM 45 | Win7P | 2.87 KG | |
| dv7-2213 TX* | 75990 | Intel Core2Duo P8800 | 2.66:: 3MB :: 1066Mhz | 4 GB | 1000 GB | 17.3" HD LED backlit INFINITY FLUSH GLASS | 1 GB ATI 4650 Dedicated Graphics | Intel PM 45 | Win7P | 3.51KGS | |
| dm3-1131 TX | 55990 | Intel Core2Duo SP9300 | 2.26:: 6 MB ::1066 Mhz | 4 GB | 500 GB | 13.3" HD LED backlit | 512 MB Nvidia G105 M Graphics(CUDA) | Intel GS 45 | Win7P | 1.9 KG | |
| tm2-1002tx | 64990 | ♣ 12.1 " Touch screen Widescreen Bright view ♣intelc2d sp9300 ♣ 2.1 Ghz,6MB,3600 Mhz ♣ 4 GB RAM ♣ 500 GB HDD ♣ W7HP ♣ Capacitive Technology ♣ Ntrigs Duo Sense ♣ Multi touch Facility♣ Battery less electro static pen ♣ Palm rejection ♣ HP Imprint - Reaction Pattern ♣ 1.95 KG ♣ Free upgrade to Windows 7 home premium. | |||||||||
| HP MINI NETBOOOK | |||||||||||
| Mini-210-1084TU | 16490 | Intel atom N 450 | 1.66::512KB | 1GB | 160GB | 10.1" | Intel GMA 3150 | Intel NM10 | FDOS | 1.22KG | * |
| Mini-210-1085TU | 17990 | Intel atom N 450 | 1.66::512KB | 1GB | 160GB | 10.1" | Intel GMA 3150 | Intel NM10 | W7 Starter | 1.22KG | * |
| Mini-210-1099TU | 17990 | Intel atom N 450 | 1.66::512KB | 1GB | 160GB | 10.1" | Intel GMA 3150 | Intel NM10 | W7 Starter | 1.22KG | * |
| Mini-210-1100TU | 17990 | Intel atom N 450 | 1.66::512KB | 1GB | 160GB | 10.1" | Intel GMA 3150 | Intel NM10 | W7 Starter | 1.22KG | * |
| Mini-210-1095TU | 21470 | Intel atom N 450 | 1.66::512KB | 2GB | 320GB | 10.1" | Intel GMA 3150 | Intel NM10 | W7 Starter | 1.22KG | * |
| PTO | |||||||||||
Products Line
